| 
							 
							   | 
							
							 
							
							
							Parata Systems 
							
							Parata RDS, the industry's leading pharmacy 
							automation, offers a proven strategy for taking your 
							dispensing operation to the next level: it automates 
							50-65 percent of total prescription volume at six to 
							eight times the productivity of manual filling, and 
							is 100 percent accurate for drug and dose.  | 
						
						
							| 
							 
							   | 
							
							 
							
							
							PharmAssist
							- w/Workflow Innovation Associates 
							
							PharmASSIST solutions are comprised of next 
							generation dispensing technology, award-winning 
							industrial design, and advanced computing power. By 
							incorporating unparalleled quality control and 
							exceptionally versatile functionality, PharmASSIST 
							solutions deliver a wide range of operational, 
							cultural, and customer oriented benefits.  | 
						
						
							| 
							 
							   | 
							
							 
							
							
							AutoMed 
							
							With the most extensive line of automated 
							prescription filling systems on the market, you 
							don’t have to settle for one-size-fits-all. ABTG 
							provides affordable systems for all pharmacy sizes.  | 
						
						
							| 
							 
							   | 
							
							 
							
							
							ScriptPro 
							
							ScriptPro develops, provides and supports 
							state-of-the-art, robotics-based management and 
							workflow systems for pharmacies. ScriptPro is 
							dedicated to helping pharmacies lower operating 
							costs, reduce dispensing errors and maximize 
							customer satisfaction.  | 
						
						
							| 
							 
							   | 
							
							 
							
							
							BakerCell APS 
							
							
							Fully automated tablet/capsule counting systems. 
							Counts up to 10 capsules/tablets per second. 
							Instantly dispense prescriptions when interfaced 
							with pharmacy system. Individual dispensing chutes 
							virtually eliminate cross contamination. Cell 
							capacity of 120 drams (440 cc) Optional SuperCells 
							accommodate up to 10 times the capacity of standard 
							cells – ideal for high volume medications.  | 
						
						
							| 
							 
							   | 
							
							 
							
							
							
							McKesson AccuScript
							/ Pharmacy 2000 
							
							Fill prescriptions quickly and accurately with an 
							industry leading counting speed of up to 10 pills 
							per second. Increase accuracy and reduce medication 
							errors with bar-code technology. Small footprint 
							with a modular layout allows the system to fit into 
							any pharmacy regardless of space constraints. 
							Scalable design enables the pharmacy to install 
							additional cabinets as prescription volume grows. 
							Customizable levels of security by procedure and 
							user. Secure prescription retrieval with locked 
							gates and drawers.          | 
						
						
							| 
							 
							   | 
							
							 
							
							
							Kirby Lester/KL60 
							
							
							Pharmacy automation pioneer Kirby Lester offers a 
							full lineup of dispensing systems including the 
							world's most compact robot and unique tabletop 
							counting/verification systems for pharmacies 
							processing 100 to 1,000 prescriptions per day.  | 
						
						
							| 
							  | 
							
							  |